| RONALDO | soccer | $18.5 | |
| 27 | CARLOS DELGADO | baseball | $18.0 |
| 28 | ICHIRO SUZUKI | baseball | $17.8 |
| 29 | RANDY JOHNSON | baseball | $17.5 |
| 30 | MIKE PIAZZA | baseball | $17.3 |
| 31 | JEVON KEARSE | football | $17.2 |
| 32 | SAMMY SOSA | baseball | $17.0 |
| 33 | PEDRO MARTINEZ | baseball | $16.8 |
| 34 | JASON GIAMBI | baseball | $16.6 |
| 35 | LAVAR ARRINGTON | football | $16.5 |
| 36 | BRIAN URLACHER | football | $16.4 |
| 37 | CARSON PALMER | football | $16.3 |
| 38 | GREG NORMAN | golf | $16.2 |
| 39 | ERNIE ELS | golf | $16.1 |
| 40 | RALF SCHUMACHER | auto racing | $16.0 |
| 41 | JASON KIDD | basketball | $15.9 |
| 42 | ZINEDINE ZIDANE | soccer | $15.8 |
| 43 | YAO MING | basketball | $15.7 |
| 44 | GRANT WISTROM | football | $15.6 |
| 45 | SHAWN GREEN | baseball | |
| 46 | CHARLES ROGERS | football | |
| 47 | RASHEED WALLACE | basketball | |
| 48 | KEVIN BROWN | baseball | |
| 49 | ANFERNEE HARDAWAY | basketball | |
| 50 | ANDRE MILLER | basketball | |
Enregistrer un commentaire